San Saba News & Star
Weather Fair 57.0°F (85%)
Federal Income Chart for School Year 2011-2012
Thursday, August 18, 2011 • Posted August 18, 2011

HOUSE-HOLD SIZE YEARLY MONTHLY WEELKLY

1 $20,147.00 $1,679.00 $388.00

2 $27,214.00 $2,268.00 $524.00

3 $34,281.00 $2,857.00 $660.00

4 $41,348.00 $3,446.00 $796.00

5 $48,415.00 $4,035.00 $932.00

6 $55,482.00 $4,624.00 $1,067.00

7 $62,549.00 $5,213.00 $1,203.00

8 $69,616.00 $5,802.00 $1,339.00

Each additional person $7,067.00 $589.00 $136.00

This article has been read 384 times.
Comments
Readers are solely responsible for the content of the comments they post here. Comments do not necessarily reflect the opinion or approval of San Saba News & Star. Comments are moderated and will not appear immediately.
Comments powered by Disqus